Airport ID: | WIBB |
Update Time (UTC): | 12/03/2025 11:02:30 |
Wind Speed (Knots): | 2 |
Wind Direction (Magnetic): | 220 |
Temperature (°C): | 25 |
Dew Point (°C): | 24 |
Humidity (%): | 92 |
Altimeter (hPa): | 1006 |
Density Altitude (Feet): | 1900 |
Visibility (Meters): | 10000 |
Clouds (Hundreds of feet): | NCD |
Present Weather: | -RA |
METAR: | METAR WIBB 121100Z 15002KT 6000 -RA SCT012 FEW015CB 24/23 Q1005 NOSIG= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.