Airport ID: | WIBB |
Update Time (UTC): | 21/01/2025 10:46:15 |
Wind Speed (Knots): | 4 |
Wind Direction (Magnetic): | 060 |
Temperature (°C): | 28 |
Dew Point (°C): | 24 |
Humidity (%): | 75 |
Altimeter (hPa): | 1007 |
Density Altitude (Feet): | 2300 |
Visibility (Meters): | 10000 |
Clouds (Hundreds of feet): | FEW030 FEW050 |
Present Weather: | |
METAR: | METAR WIBB 211030Z 05005KT 9000 SCT012 FEW015CB 28/23 Q1006 NOSIG= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.